| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x 0036 (54) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (ASCII) Offset: 0x 0036 (54) | 0000 .. (0 .. | = | 128 codepoints |
| Category: | (Nd) | 0030 .. (48 .. | = | 125,226 codepoints |
| Script: | (Zyyy) | 0000 .. (0 .. | = | 917,632 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\u0036" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\u0036" | Same as C# | |||||
| JavaScript JS | "\u0036" | | A client-side JavaScript string. | ||||
| CSS | "\0036" | | A client-side CSS rule using this string. | ||||
| URL | "6" | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (248).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Aharoni | 6 | | | 25 | / 365 |
| Aldhabi | 6 | | | 292 | / 1,147 |
| Anatolian | 6 | | | 25 | / 718 |
| Andalus | 6 | | | 25 | / 548 |
| Angsana New | 6 | | | 25 | / 343 |
| AngsanaUPC | 6 | | | 25 | / 343 |
| Aparajita | 6 | | | 25 | / 721 |
| Arabic Typesetting | 6 | | | 168 | / 2,971 |
| Arial | 6 | | | 25 | / 4,500 |
| Arial Nova | 6 | | | 25 | / 624 |
| Arial Unicode MS | 6 | | | 25 | / 49,496 |
| BabelStone Han | 6 | | | 26 | / 48,763 |
| BabelStone Han PUA | 6 | | | 26 | / 4,973 |
| Bahnschrift | 6 | | | 636 | / 835 |
| Batang | 6 | | | 93 | / 39,679 |
| BatangChe | 6 | | | 1,681 | / 39,679 |
| Browallia New | 6 | | | 25 | / 343 |
| BrowalliaUPC | 6 | | | 25 | / 343 |
| Calibri | 6 | | | 1,010 | / 6,680 |
| Cambria | 6 | | | 888 | / 7,613 |
| Cambria Math | 6 | | | 888 | / 7,613 |
| Candara | 6 | | | 858 | / 1,179 |
| Code2000 | 6 | | | 25 | / 51,241 |
| Code2001 | 6 | | | 25 | / 2,797 |
| Code2002 | 6 | | | 25 | / 20,411 |
| Comic Sans MS | 6 | | | 25 | / 1,105 |
| Consolas | 6 | | | 621 | / 3,029 |
| Constantia | 6 | | | 866 | / 1,203 |
| Corbel | 6 | | | 862 | / 1,284 |
| Cordia New | 6 | | | 25 | / 343 |
| CordiaUPC | 6 | | | 25 | / 343 |
| Courier New | 6 | | | 25 | / 3,762 |
| DaunPenh | 6 | | | 25 | / 633 |
| David | 6 | | | 25 | / 380 |
| DengXian | 6 | | | 28,617 | / 29,234 |
| DFKai-SB | 6 | | | 55 | / 22,133 |
| DilleniaUPC | 6 | | | 25 | / 343 |
| DokChampa | 6 | | | 25 | / 489 |
| Dotum | 6 | | | 871 | / 40,157 |
| DotumChe | 6 | | | 2,290 | / 40,157 |
| East Syriac Adiabene | 6 | | | 27 | / 355 |
| East Syriac Ctesiphon | 6 | | | 27 | / 434 |
| Ebrima | 6 | | | 741 | / 2,016 |
| Estrangelo Antioch | 6 | | | 27 | / 355 |
| Estrangelo Edessa | 6 | | | 25 | / 445 |
| Estrangelo Midyat | 6 | | | 27 | / 431 |
| Estrangelo Nisibin | 6 | | | 27 | / 355 |
| Estrangelo Nisibin Outline | 6 | | | 27 | / 355 |
| Estrangelo Quenneshrin | 6 | | | 27 | / 430 |
| Estrangelo Talada | 6 | | | 27 | / 355 |
| Estrangelo TurAbdin | 6 | | | 27 | / 430 |
| EucrosiaUPC | 6 | | | 25 | / 343 |
| Euphemia | 6 | | | 664 | / 944 |
| Everson Mono | 6 | | | 27 | / 9,670 |
| FangSong | 6 | | | 25 | / 28,561 |
| Franklin Gothic | 6 | | | 25 | / 663 |
| FrankRuehl | 6 | | | 25 | / 368 |
| FreesiaUPC | 6 | | | 25 | / 343 |
| Gabriola | 6 | | | 4,222 | / 4,351 |
| Gadugi | 6 | | | 25 | / 1,230 |
| Gautami | 6 | | | 811 | / 872 |
| Georgia | 6 | | | 25 | / 863 |
| Georgia Pro | 6 | | | 631 | / 892 |
| Gill Sans Nova | 6 | | | 25 | / 531 |
| Gisha | 6 | | | 25 | / 394 |
| Gulim | 6 | | | 93 | / 40,157 |
| GulimChe | 6 | | | 1,681 | / 40,157 |
| Gungsuh | 6 | | | 871 | / 39,679 |
| GungsuhChe | 6 | | | 2,259 | / 39,679 |
| Impact | 6 | | | 25 | / 1,003 |
| Ink Free | 6 | | | 134 | / 226 |
| IrisUPC | 6 | | | 25 | / 343 |
| Iskoola Pota | 6 | | | 25 | / 826 |
| JasmineUPC | 6 | | | 25 | / 343 |
| Javanese Text | 6 | | | 180 | / 680 |
| KaiTi | 6 | | | 25 | / 28,561 |
| Kalinga | 6 | | | 25 | / 633 |
| Kartika | 6 | | | 25 | / 466 |
| Khmer UI | 6 | | | 25 | / 676 |
| KodchiangUPC | 6 | | | 25 | / 343 |
| Kokila | 6 | | | 25 | / 721 |
| Lao UI | 6 | | | 25 | / 316 |
| Latha | 6 | | | 224 | / 433 |
| Leelawadee | 6 | | | 25 | / 351 |
| Leelawadee UI | 6 | | | 25 | / 1,022 |
| Levenim MT | 6 | | | 25 | / 377 |
| LilyUPC | 6 | | | 25 | / 343 |
| Lucida Console | 6 | | | 25 | / 665 |
| Lucida Sans Unicode | 6 | | | 25 | / 1,775 |
| Malgun Gothic | 6 | | | 25 | / 28,214 |
| Mangal | 6 | | | 24 | / 885 |
| Marlett | 6 | | | 8 | / 40 |
| Meiryo | 6 | | | 25 | / 25,021 |
| Meiryo UI | 6 | | | 25 | / 25,021 |
| Microsoft Himalaya | 6 | | | 25 | / 1,521 |
| Microsoft JhengHei | 6 | | | 25 | / 29,650 |
| Microsoft JhengHei UI | 6 | | | 29,324 | / 29,650 |
| Microsoft New Tai Lue | 6 | | | 25 | / 348 |
| Microsoft PhagsPa | 6 | | | 25 | / 1,337 |
| Microsoft Sans Serif | 6 | | | 25 | / 4,189 |
| Microsoft Tai Le | 6 | | | 25 | / 323 |
| Microsoft Uighur | 6 | | | 21 | / 1,353 |
| Microsoft YaHei | 6 | | | 28 | / 30,132 |
| Microsoft YaHei UI | 6 | | | 29,416 | / 30,132 |
| Microsoft Yi Baiti | 6 | | | 25 | / 1,549 |
| MingLiU | 6 | | | 55 | / 34,059 |
| MingLiU_HKSCS | 6 | | | 55 | / 34,059 |
| MingLiU_HKSCS-ExtB | 6 | | | 25 | / 49,245 |
| MingLiU-ExtB | 6 | | | 25 | / 49,245 |
| Miriam | 6 | | | 25 | / 368 |
| Miriam Fixed | 6 | | | 25 | / 369 |
| Mongolian Baiti | 6 | | | 25 | / 1,856 |
| MoolBoran | 6 | | | 25 | / 669 |
| MS Gothic | 6 | | | 25 | / 22,289 |
| MS Mincho | 6 | | | 25 | / 19,397 |
| MS PGothic | 6 | | | 16,098 | / 22,289 |
| MS PMincho | 6 | | | 16,098 | / 19,397 |
| MS UI Gothic | 6 | | | 18,616 | / 22,289 |
| MV Boli | 6 | | | 25 | / 299 |
| Myanmar Text | 6 | | | 179 | / 869 |
| Narkisim | 6 | | | 25 | / 365 |
| Neue Haas Grotesk Text Pro | 6 | | | 25 | / 535 |
| Nirmala UI | 6 | | | 177 | / 4,656 |
| Noto Emoji | 6 | | | 11 | / 887 |
| Noto Mono | 6 | | | 25 | / 896 |
| Noto Naskh Arabic | 6 | | | 1,495 | / 1,532 |
| Noto Naskh Arabic UI | 6 | | | 1,501 | / 1,538 |
| Noto Sans | 6 | | | 25 | / 3,245 |
| Noto Sans Arabic | 6 | | | 1,426 | / 1,659 |
| Noto Sans Arabic UI | 6 | | | 1,361 | / 1,602 |
| Noto Sans Bengali | 6 | | | 593 | / 634 |
| Noto Sans Bengali UI | 6 | | | 584 | / 625 |
| Noto Sans CJK JP | 6 | | | 23 | / 65,485 |
| Noto Sans CJK JP DemiLight | 6 | | | 23 | / 65,485 |
| Noto Sans CJK KR | 6 | | | 23 | / 65,485 |
| Noto Sans CJK KR DemiLight | 6 | | | 23 | / 65,485 |
| Noto Sans CJK SC | 6 | | | 23 | / 65,485 |
| Noto Sans CJK SC DemiLight | 6 | | | 23 | / 65,485 |
| Noto Sans CJK TC | 6 | | | 23 | / 65,485 |
| Noto Sans CJK TC DemiLight | 6 | | | 23 | / 65,485 |
| Noto Sans Devanagari | 6 | | | 812 | / 965 |
| Noto Sans Devanagari UI | 6 | | | 773 | / 909 |
| Noto Sans Display | 6 | | | 25 | / 3,244 |
| Noto Sans Gujarati | 6 | | | 695 | / 740 |
| Noto Sans Gujarati UI | 6 | | | 676 | / 721 |
| Noto Sans Gurmukhi | 6 | | | 236 | / 300 |
| Noto Sans Gurmukhi UI | 6 | | | 236 | / 307 |
| Noto Sans Kaithi | 6 | | | 300 | / 313 |
| Noto Sans Kannada | 6 | | | 418 | / 450 |
| Noto Sans Kannada UI | 6 | | | 418 | / 450 |
| Noto Sans Malayalam | 6 | | | 269 | / 303 |
| Noto Sans Malayalam UI | 6 | | | 269 | / 303 |
| Noto Sans Mono | 6 | | | 25 | / 3,375 |
| Noto Sans Mono CJK JP | 6 | | | 63,061 | / 65,485 |
| Noto Sans Mono CJK KR | 6 | | | 63,061 | / 65,485 |
| Noto Sans Mono CJK SC | 6 | | | 63,061 | / 65,485 |
| Noto Sans Mono CJK TC | 6 | | | 63,061 | / 65,485 |
| Noto Sans Oriya | 6 | | | 384 | / 420 |
| Noto Sans Oriya UI | 6 | | | 340 | / 376 |
| Noto Sans Sinhala | 6 | | | 608 | / 644 |
| Noto Sans Sinhala UI | 6 | | | 608 | / 644 |
| Noto Sans Symbols | 6 | | | 376 | / 1,210 |
| Noto Sans Symbols2 | 6 | | | 76 | / 2,249 |
| Noto Sans Tamil | 6 | | | 189 | / 239 |
| Noto Sans Tamil UI | 6 | | | 189 | / 239 |
| Noto Sans Telugu | 6 | | | 631 | / 663 |
| Noto Sans Telugu UI | 6 | | | 644 | / 676 |
| Noto Serif | 6 | | | 25 | / 3,242 |
| Noto Serif Bengali | 6 | | | 561 | / 590 |
| Noto Serif CJK JP | 6 | | | 23 | / 64,605 |
| Noto Serif CJK KR | 6 | | | 23 | / 64,605 |
| Noto Serif CJK SC | 6 | | | 23 | / 64,784 |
| Noto Serif CJK TC | 6 | | | 23 | / 64,783 |
| Noto Serif Devanagari | 6 | | | 683 | / 713 |
| Noto Serif Display | 6 | | | 25 | / 3,244 |
| Noto Serif Gujarati | 6 | | | 443 | / 472 |
| Noto Serif Kannada | 6 | | | 407 | / 436 |
| Noto Serif Malayalam | 6 | | | 208 | / 239 |
| Noto Serif Sinhala | 6 | | | 608 | / 644 |
| Noto Serif Tamil | 6 | | | 181 | / 218 |
| Noto Serif Telugu | 6 | | | 641 | / 670 |
| NSimSun | 6 | | | 25 | / 28,792 |
| Nyala | 6 | | | 821 | / 1,061 |
| Palatino Linotype | 6 | | | 348 | / 1,327 |
| Plantagenet Cherokee | 6 | | | 25 | / 312 |
| PMingLiU | 6 | | | 311 | / 34,059 |
| PMingLiU-ExtB | 6 | | | 251 | / 49,245 |
| Raavi | 6 | | | 24 | / 459 |
| Rockwell Nova | 6 | | | 25 | / 520 |
| Rod | 6 | | | 25 | / 370 |
| Sakkal Majalla | 6 | | | 25 | / 2,865 |
| Sanskrit Text | 6 | | | 458 | / 1,519 |
| Segoe Print | 6 | | | 25 | / 689 |
| Segoe Script | 6 | | | 25 | / 1,925 |
| Segoe UI | 6 | | | 25 | / 5,228 |
| Segoe UI Emoji | 6 | | | 25 | / 10,726 |
| Segoe UI Historic | 6 | | | 25 | / 4,736 |
| Segoe UI Symbol | 6 | | | 25 | / 9,123 |
| Serto Batnan | 6 | | | 27 | / 355 |
| Serto Jerusalem | 6 | | | 27 | / 355 |
| Serto Jerusalem Outline | 6 | | | 27 | / 355 |
| Serto Kharput | 6 | | | 27 | / 478 |
| Serto Malankara | 6 | | | 27 | / 478 |
| Serto Mardin | 6 | | | 27 | / 355 |
| Serto Urhoy | 6 | | | 27 | / 478 |
| Shonar Bangla | 6 | | | 25 | / 848 |
| Shruti | 6 | | | 24 | / 1,491 |
| SignWriting 2010 | 6 | | | 9 | / 39,206 |
| SimHei | 6 | | | 25 | / 28,561 |
| Simplified Arabic | 6 | | | 25 | / 2,335 |
| Simplified Arabic Fixed | 6 | | | 25 | / 473 |
| SimSun | 6 | | | 25 | / 28,792 |
| SimSun-ExtB | 6 | | | 24 | / 47,297 |
| Sitka Banner | 6 | | | 1,028 | / 1,173 |
| Sitka Display | 6 | | | 1,028 | / 1,173 |
| Sitka Heading | 6 | | | 1,028 | / 1,173 |
| Sitka Small | 6 | | | 1,028 | / 1,173 |
| Sitka Subheading | 6 | | | 1,028 | / 1,173 |
| Sitka Text | 6 | | | 1,028 | / 1,173 |
| Sylfaen | 6 | | | 25 | / 820 |
| Symbol | 6 | | | 25 | / 191 |
| Tahoma | 6 | | | 25 | / 4,448 |
| Tangut Yinchuan | 6 | | | 28 | / 7,720 |
| Times New Roman | 6 | | | 25 | / 4,682 |
| Traditional Arabic | 6 | | | 25 | / 972 |
| Trebuchet MS | 6 | | | 25 | / 1,178 |
| Tunga | 6 | | | 24 | / 592 |
| UD Digi Kyokasho N-B | 6 | | | 8,515 | / 9,354 |
| UD Digi Kyokasho NK-B | 6 | | | 8,832 | / 11,048 |
| UD Digi Kyokasho NK-R | 6 | | | 8,832 | / 11,048 |
| UD Digi Kyokasho NP-B | 6 | | | 8,674 | / 11,046 |
| UD Digi Kyokasho NP-R | 6 | | | 8,674 | / 11,046 |
| UD Digi Kyokasho N-R | 6 | | | 8,515 | / 9,354 |
| Urdu Typesetting | 6 | | | 31 | / 916 |
| Utsaah | 6 | | | 25 | / 721 |
| Vani | 6 | | | 25 | / 864 |
| Verdana | 6 | | | 25 | / 1,396 |
| Verdana Pro | 6 | | | 25 | / 1,042 |
| Vijaya | 6 | | | 25 | / 422 |
| Vrinda | 6 | | | 25 | / 817 |
| Webdings | 6 | | | 25 | / 225 |
| Wingdings | 6 | | | 25 | / 225 |
| Yu Gothic | 6 | | | 25 | / 24,221 |
| Yu Gothic UI | 6 | | | 23,417 | / 24,397 |
| Yu Mincho | 6 | | | 25 | / 23,341 |
Fallback Fonts | |||||
| Unifont | 6 | | | 57 | / 57,088 |
| LastResort | 6 | | | 8 | / 6,144 |
| Unicode BMP Fallback | 6 | | | 25 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | 6 | | | / 4,500 | |
| Arial Unicode MS | 6 | | | / 49,496 | |
| Code2000 | 6 | | | / 51,241 | |
| Everson Mono | 6 | | | / 9,670 | |
| Lucida Sans Unicode | 6 | | | / 1,775 | |
| Microsoft JhengHei | 6 | | | / 29,650 | |
| Microsoft Sans Serif | 6 | | | / 4,189 | |
| Noto Sans | 6 | | | / 3,245 | |
| Segoe UI | 6 | | | / 5,228 | |
| Tahoma | 6 | | | / 4,448 | |
| Times New Roman | 6 | | | / 4,682 | |
| Fallback Fonts | |||||
| Unifont | 6 | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | 6 | | | / 6,144 | |
| Unicode BMP Fallback | 6 | | | / 61,060 | |
Article continues below Ad.
Ads by Google