| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x 00D6 (214) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (Latin_1_Sup) Offset: 0x 0056 (86) | 0080 .. (128 .. | = | 128 codepoints |
| Category: | (Lu) | 0041 .. (65 .. | = | 125,153 codepoints |
| Script: | (Latn) | 0041 .. (65 .. | = | 65,306 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\u00D6" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\u00D6" | Same as C# | |||||
| JavaScript JS | "\u00D6" | | A client-side JavaScript string. | ||||
| CSS | "\00D6" | | A client-side CSS rule using this string. | ||||
| URL | %C3%96 | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (204).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Aharoni | Ö | | | 264 | / 365 |
| Aldhabi | Ö | | | 63 | / 1,147 |
| Andalus | Ö | | | 480 | / 548 |
| Angsana New | Ö | | | 277 | / 343 |
| AngsanaUPC | Ö | | | 277 | / 343 |
| Aparajita | Ö | | | 654 | / 721 |
| Arabic Typesetting | Ö | | | 52 | / 2,971 |
| Arial | Ö | | | 103 | / 4,500 |
| Arial Nova | Ö | | | 179 | / 624 |
| Arial Unicode MS | Ö | | | 152 | / 49,496 |
| BabelStone Han | Ö | | | 151 | / 48,763 |
| Bahnschrift | Ö | | | 76 | / 835 |
| Batang | Ö | | | 220 | / 39,679 |
| BatangChe | Ö | | | 1,785 | / 39,679 |
| Browallia New | Ö | | | 277 | / 343 |
| BrowalliaUPC | Ö | | | 277 | / 343 |
| Calibri | Ö | | | 80 | / 6,680 |
| Cambria | Ö | | | 89 | / 7,613 |
| Cambria Math | Ö | | | 89 | / 7,613 |
| Candara | Ö | | | 89 | / 1,179 |
| Code2000 | Ö | | | 152 | / 51,241 |
| Code2001 | Ö | | | 152 | / 2,797 |
| Code2002 | Ö | | | 152 | / 20,411 |
| Comic Sans MS | Ö | | | 103 | / 1,105 |
| Consolas | Ö | | | 91 | / 3,029 |
| Constantia | Ö | | | 89 | / 1,203 |
| Corbel | Ö | | | 89 | / 1,284 |
| Cordia New | Ö | | | 277 | / 343 |
| CordiaUPC | Ö | | | 277 | / 343 |
| Courier New | Ö | | | 103 | / 3,762 |
| DaunPenh | Ö | | | 163 | / 633 |
| David | Ö | | | 275 | / 380 |
| DengXian | Ö | | | 28,771 | / 29,234 |
| DFKai-SB | Ö | | | 215 | / 22,133 |
| DilleniaUPC | Ö | | | 277 | / 343 |
| DokChampa | Ö | | | 103 | / 489 |
| Dotum | Ö | | | 998 | / 40,157 |
| DotumChe | Ö | | | 2,394 | / 40,157 |
| East Syriac Adiabene | Ö | | | 152 | / 355 |
| East Syriac Ctesiphon | Ö | | | 152 | / 434 |
| Ebrima | Ö | | | 393 | / 2,016 |
| Estrangelo Antioch | Ö | | | 152 | / 355 |
| Estrangelo Edessa | Ö | | | 401 | / 445 |
| Estrangelo Midyat | Ö | | | 152 | / 431 |
| Estrangelo Nisibin | Ö | | | 152 | / 355 |
| Estrangelo Nisibin Outline | Ö | | | 152 | / 355 |
| Estrangelo Quenneshrin | Ö | | | 152 | / 430 |
| Estrangelo Talada | Ö | | | 152 | / 355 |
| Estrangelo TurAbdin | Ö | | | 152 | / 430 |
| EucrosiaUPC | Ö | | | 277 | / 343 |
| Euphemia | Ö | | | 794 | / 944 |
| Everson Mono | Ö | | | 154 | / 9,670 |
| Franklin Gothic | Ö | | | 103 | / 663 |
| FrankRuehl | Ö | | | 284 | / 368 |
| FreesiaUPC | Ö | | | 277 | / 343 |
| Gabriola | Ö | | | 92 | / 4,351 |
| Gadugi | Ö | | | 103 | / 1,230 |
| Gautami | Ö | | | 746 | / 872 |
| Georgia | Ö | | | 103 | / 863 |
| Georgia Pro | Ö | | | 103 | / 892 |
| Gill Sans Nova | Ö | | | 152 | / 531 |
| Gisha | Ö | | | 103 | / 394 |
| Gulim | Ö | | | 220 | / 40,157 |
| GulimChe | Ö | | | 1,785 | / 40,157 |
| Gungsuh | Ö | | | 998 | / 39,679 |
| GungsuhChe | Ö | | | 2,363 | / 39,679 |
| Impact | Ö | | | 103 | / 1,003 |
| Ink Free | Ö | | | 39 | / 226 |
| IrisUPC | Ö | | | 277 | / 343 |
| Iskoola Pota | Ö | | | 103 | / 826 |
| JasmineUPC | Ö | | | 277 | / 343 |
| Javanese Text | Ö | | | 51 | / 680 |
| Kalinga | Ö | | | 179 | / 633 |
| Kartika | Ö | | | 176 | / 466 |
| Khmer UI | Ö | | | 103 | / 676 |
| KodchiangUPC | Ö | | | 277 | / 343 |
| Kokila | Ö | | | 654 | / 721 |
| Lao UI | Ö | | | 103 | / 316 |
| Latha | Ö | | | 377 | / 433 |
| Leelawadee | Ö | | | 103 | / 351 |
| Leelawadee UI | Ö | | | 103 | / 1,022 |
| Levenim MT | Ö | | | 274 | / 377 |
| LilyUPC | Ö | | | 277 | / 343 |
| Lucida Console | Ö | | | 103 | / 665 |
| Lucida Sans Unicode | Ö | | | 103 | / 1,775 |
| Malgun Gothic | Ö | | | 103 | / 28,214 |
| Mangal | Ö | | | 820 | / 885 |
| Meiryo | Ö | | | 187 | / 25,021 |
| Meiryo UI | Ö | | | 187 | / 25,021 |
| Microsoft Himalaya | Ö | | | 165 | / 1,521 |
| Microsoft JhengHei | Ö | | | 103 | / 29,650 |
| Microsoft JhengHei UI | Ö | | | 103 | / 29,650 |
| Microsoft New Tai Lue | Ö | | | 103 | / 348 |
| Microsoft PhagsPa | Ö | | | 153 | / 1,337 |
| Microsoft Sans Serif | Ö | | | 103 | / 4,189 |
| Microsoft Tai Le | Ö | | | 103 | / 323 |
| Microsoft Uighur | Ö | | | 751 | / 1,353 |
| Microsoft YaHei | Ö | | | 151 | / 30,132 |
| Microsoft YaHei UI | Ö | | | 151 | / 30,132 |
| Microsoft Yi Baiti | Ö | | | 165 | / 1,549 |
| MingLiU | Ö | | | 215 | / 34,059 |
| MingLiU_HKSCS | Ö | | | 215 | / 34,059 |
| MingLiU_HKSCS-ExtB | Ö | | | 185 | / 49,245 |
| MingLiU-ExtB | Ö | | | 185 | / 49,245 |
| Miriam | Ö | | | 274 | / 368 |
| Miriam Fixed | Ö | | | 275 | / 369 |
| Mongolian Baiti | Ö | | | 178 | / 1,856 |
| MoolBoran | Ö | | | 163 | / 669 |
| MS Gothic | Ö | | | 152 | / 22,289 |
| MS Mincho | Ö | | | 152 | / 19,397 |
| MS PGothic | Ö | | | 16,225 | / 22,289 |
| MS PMincho | Ö | | | 16,225 | / 19,397 |
| MS UI Gothic | Ö | | | 18,743 | / 22,289 |
| MV Boli | Ö | | | 227 | / 299 |
| Myanmar Text | Ö | | | 51 | / 869 |
| Narkisim | Ö | | | 274 | / 365 |
| Neue Haas Grotesk Text Pro | Ö | | | 152 | / 535 |
| Nirmala UI | Ö | | | 51 | / 4,656 |
| Noto Mono | Ö | | | 152 | / 896 |
| Noto Sans | Ö | | | 152 | / 3,245 |
| Noto Sans CJK JP | Ö | | | 149 | / 65,485 |
| Noto Sans CJK JP DemiLight | Ö | | | 149 | / 65,485 |
| Noto Sans CJK KR | Ö | | | 149 | / 65,485 |
| Noto Sans CJK KR DemiLight | Ö | | | 149 | / 65,485 |
| Noto Sans CJK SC | Ö | | | 149 | / 65,485 |
| Noto Sans CJK SC DemiLight | Ö | | | 149 | / 65,485 |
| Noto Sans CJK TC | Ö | | | 149 | / 65,485 |
| Noto Sans CJK TC DemiLight | Ö | | | 149 | / 65,485 |
| Noto Sans Display | Ö | | | 152 | / 3,244 |
| Noto Sans Mono | Ö | | | 152 | / 3,375 |
| Noto Sans Mono CJK JP | Ö | | | 149 | / 65,485 |
| Noto Sans Mono CJK KR | Ö | | | 149 | / 65,485 |
| Noto Sans Mono CJK SC | Ö | | | 149 | / 65,485 |
| Noto Sans Mono CJK TC | Ö | | | 149 | / 65,485 |
| Noto Serif | Ö | | | 152 | / 3,242 |
| Noto Serif CJK JP | Ö | | | 148 | / 64,605 |
| Noto Serif CJK KR | Ö | | | 148 | / 64,605 |
| Noto Serif CJK SC | Ö | | | 148 | / 64,784 |
| Noto Serif CJK TC | Ö | | | 148 | / 64,783 |
| Noto Serif Display | Ö | | | 152 | / 3,244 |
| NSimSun | Ö | | | 1,028 | / 28,792 |
| Nyala | Ö | | | 508 | / 1,061 |
| Palatino Linotype | Ö | | | 91 | / 1,327 |
| Plantagenet Cherokee | Ö | | | 179 | / 312 |
| PMingLiU | Ö | | | 471 | / 34,059 |
| PMingLiU-ExtB | Ö | | | 411 | / 49,245 |
| Raavi | Ö | | | 412 | / 459 |
| Rockwell Nova | Ö | | | 179 | / 520 |
| Rod | Ö | | | 283 | / 370 |
| Sakkal Majalla | Ö | | | 103 | / 2,865 |
| Sanskrit Text | Ö | | | 111 | / 1,519 |
| Segoe Print | Ö | | | 103 | / 689 |
| Segoe Script | Ö | | | 103 | / 1,925 |
| Segoe UI | Ö | | | 103 | / 5,228 |
| Segoe UI Emoji | Ö | | | 103 | / 10,726 |
| Segoe UI Historic | Ö | | | 103 | / 4,736 |
| Segoe UI Symbol | Ö | | | 103 | / 9,123 |
| Serto Batnan | Ö | | | 152 | / 355 |
| Serto Jerusalem | Ö | | | 152 | / 355 |
| Serto Jerusalem Outline | Ö | | | 152 | / 355 |
| Serto Kharput | Ö | | | 152 | / 478 |
| Serto Malankara | Ö | | | 152 | / 478 |
| Serto Mardin | Ö | | | 152 | / 355 |
| Serto Urhoy | Ö | | | 152 | / 478 |
| Shonar Bangla | Ö | | | 176 | / 848 |
| Shruti | Ö | | | 1,438 | / 1,491 |
| Simplified Arabic | Ö | | | 436 | / 2,335 |
| Simplified Arabic Fixed | Ö | | | 437 | / 473 |
| SimSun | Ö | | | 1,028 | / 28,792 |
| Sitka Banner | Ö | | | 115 | / 1,173 |
| Sitka Display | Ö | | | 115 | / 1,173 |
| Sitka Heading | Ö | | | 115 | / 1,173 |
| Sitka Small | Ö | | | 115 | / 1,173 |
| Sitka Subheading | Ö | | | 115 | / 1,173 |
| Sitka Text | Ö | | | 115 | / 1,173 |
| Sylfaen | Ö | | | 103 | / 820 |
| Symbol | Ö | | | 151 | / 191 |
| Tahoma | Ö | | | 103 | / 4,448 |
| Tangut Yinchuan | Ö | | | 167 | / 7,720 |
| Times New Roman | Ö | | | 103 | / 4,682 |
| Traditional Arabic | Ö | | | 553 | / 972 |
| Trebuchet MS | Ö | | | 103 | / 1,178 |
| Tunga | Ö | | | 535 | / 592 |
| UD Digi Kyokasho N-B | Ö | | | 8,186 | / 9,354 |
| UD Digi Kyokasho NK-B | Ö | | | 8,258 | / 11,048 |
| UD Digi Kyokasho NK-R | Ö | | | 8,258 | / 11,048 |
| UD Digi Kyokasho NP-B | Ö | | | 8,222 | / 11,046 |
| UD Digi Kyokasho NP-R | Ö | | | 8,222 | / 11,046 |
| UD Digi Kyokasho N-R | Ö | | | 8,186 | / 9,354 |
| Urdu Typesetting | Ö | | | 157 | / 916 |
| Utsaah | Ö | | | 654 | / 721 |
| Vani | Ö | | | 103 | / 864 |
| Verdana | Ö | | | 103 | / 1,396 |
| Verdana Pro | Ö | | | 147 | / 1,042 |
| Vijaya | Ö | | | 377 | / 422 |
| Vrinda | Ö | | | 165 | / 817 |
| Webdings | Ö | | | 183 | / 225 |
| Wingdings | Ö | | | 188 | / 225 |
| Yu Gothic | Ö | | | 187 | / 24,221 |
| Yu Gothic UI | Ö | | | 23,495 | / 24,397 |
| Yu Mincho | Ö | | | 187 | / 23,341 |
Fallback Fonts | |||||
| Unifont | Ö | | | 217 | / 57,088 |
| LastResort | Ö | | | 9 | / 6,144 |
| Unicode BMP Fallback | Ö | | | 152 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | Ö | | | / 4,500 | |
| Arial Unicode MS | Ö | | | / 49,496 | |
| Code2000 | Ö | | | / 51,241 | |
| Everson Mono | Ö | | | / 9,670 | |
| Lucida Sans Unicode | Ö | | | / 1,775 | |
| Microsoft JhengHei | Ö | | | / 29,650 | |
| Microsoft Sans Serif | Ö | | | / 4,189 | |
| Noto Sans | Ö | | | / 3,245 | |
| Segoe UI | Ö | | | / 5,228 | |
| Tahoma | Ö | | | / 4,448 | |
| Times New Roman | Ö | | | / 4,682 | |
| Fallback Fonts | |||||
| Unifont | Ö | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | Ö | | | / 6,144 | |
| Unicode BMP Fallback | Ö | | | / 61,060 | |
Article continues below Ad.
Ads by Google