| This is a single codepoint. |
| Plane: | (BMP) Offset: 0x 00E4 (228) | 0 0000 .. (0 .. | = | 65,536 codepoints |
| Block: | (Latin_1_Sup) Offset: 0x 0064 (100) | 0080 .. (128 .. | = | 128 codepoints |
| Category: | (Ll) | 0061 .. (97 .. | = | 125,155 codepoints |
| Script: | (Latn) | 0041 .. (65 .. | = | 65,306 codepoints |
Article continues below Ad.
Ads by Google
Other Language Encodings
| Language Lang | String | Live Output | Description | ||||
|---|---|---|---|---|---|---|---|
| C# | "\u00E4" |
| A server-generated image from a C# application using this string. | ||||
| C++ | "\u00E4" | Same as C# | |||||
| JavaScript JS | "\u00E4" | | A client-side JavaScript string. | ||||
| CSS | "\00E4" | | A client-side CSS rule using this string. | ||||
| URL | %C3%A4 | | A client-side JavaScript string. |
UTF Encodings
All Fonts that support this codepoint (204).
| Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Aharoni | ä | | | 278 | / 365 |
| Aldhabi | ä | | | 121 | / 1,147 |
| Andalus | ä | | | 491 | / 548 |
| Angsana New | ä | | | 291 | / 343 |
| AngsanaUPC | ä | | | 291 | / 343 |
| Aparajita | ä | | | 667 | / 721 |
| Arabic Typesetting | ä | | | 90 | / 2,971 |
| Arial | ä | | | 108 | / 4,500 |
| Arial Nova | ä | | | 193 | / 624 |
| Arial Unicode MS | ä | | | 166 | / 49,496 |
| BabelStone Han | ä | | | 164 | / 48,763 |
| Bahnschrift | ä | | | 134 | / 835 |
| Batang | ä | | | 234 | / 39,679 |
| BatangChe | ä | | | 1,795 | / 39,679 |
| Browallia New | ä | | | 291 | / 343 |
| BrowalliaUPC | ä | | | 291 | / 343 |
| Calibri | ä | | | 263 | / 6,680 |
| Cambria | ä | | | 161 | / 7,613 |
| Cambria Math | ä | | | 161 | / 7,613 |
| Candara | ä | | | 161 | / 1,179 |
| Code2000 | ä | | | 166 | / 51,241 |
| Code2001 | ä | | | 166 | / 2,797 |
| Code2002 | ä | | | 166 | / 20,411 |
| Comic Sans MS | ä | | | 108 | / 1,105 |
| Consolas | ä | | | 161 | / 3,029 |
| Constantia | ä | | | 161 | / 1,203 |
| Corbel | ä | | | 161 | / 1,284 |
| Cordia New | ä | | | 291 | / 343 |
| CordiaUPC | ä | | | 291 | / 343 |
| Courier New | ä | | | 108 | / 3,762 |
| DaunPenh | ä | | | 174 | / 633 |
| David | ä | | | 288 | / 380 |
| DengXian | ä | | | 28,785 | / 29,234 |
| DFKai-SB | ä | | | 229 | / 22,133 |
| DilleniaUPC | ä | | | 291 | / 343 |
| DokChampa | ä | | | 108 | / 489 |
| Dotum | ä | | | 1,012 | / 40,157 |
| DotumChe | ä | | | 2,404 | / 40,157 |
| East Syriac Adiabene | ä | | | 166 | / 355 |
| East Syriac Ctesiphon | ä | | | 166 | / 434 |
| Ebrima | ä | | | 17 | / 2,016 |
| Estrangelo Antioch | ä | | | 166 | / 355 |
| Estrangelo Edessa | ä | | | 414 | / 445 |
| Estrangelo Midyat | ä | | | 166 | / 431 |
| Estrangelo Nisibin | ä | | | 166 | / 355 |
| Estrangelo Nisibin Outline | ä | | | 166 | / 355 |
| Estrangelo Quenneshrin | ä | | | 166 | / 430 |
| Estrangelo Talada | ä | | | 166 | / 355 |
| Estrangelo TurAbdin | ä | | | 166 | / 430 |
| EucrosiaUPC | ä | | | 291 | / 343 |
| Euphemia | ä | | | 809 | / 944 |
| Everson Mono | ä | | | 168 | / 9,670 |
| Franklin Gothic | ä | | | 108 | / 663 |
| FrankRuehl | ä | | | 294 | / 368 |
| FreesiaUPC | ä | | | 291 | / 343 |
| Gabriola | ä | | | 180 | / 4,351 |
| Gadugi | ä | | | 108 | / 1,230 |
| Gautami | ä | | | 759 | / 872 |
| Georgia | ä | | | 108 | / 863 |
| Georgia Pro | ä | | | 108 | / 892 |
| Gill Sans Nova | ä | | | 166 | / 531 |
| Gisha | ä | | | 108 | / 394 |
| Gulim | ä | | | 234 | / 40,157 |
| GulimChe | ä | | | 1,795 | / 40,157 |
| Gungsuh | ä | | | 1,012 | / 39,679 |
| GungsuhChe | ä | | | 2,373 | / 39,679 |
| Impact | ä | | | 108 | / 1,003 |
| Ink Free | ä | | | 67 | / 226 |
| IrisUPC | ä | | | 291 | / 343 |
| Iskoola Pota | ä | | | 108 | / 826 |
| JasmineUPC | ä | | | 291 | / 343 |
| Javanese Text | ä | | | 94 | / 680 |
| Kalinga | ä | | | 193 | / 633 |
| Kartika | ä | | | 190 | / 466 |
| Khmer UI | ä | | | 108 | / 676 |
| KodchiangUPC | ä | | | 291 | / 343 |
| Kokila | ä | | | 667 | / 721 |
| Lao UI | ä | | | 108 | / 316 |
| Latha | ä | | | 391 | / 433 |
| Leelawadee | ä | | | 108 | / 351 |
| Leelawadee UI | ä | | | 108 | / 1,022 |
| Levenim MT | ä | | | 287 | / 377 |
| LilyUPC | ä | | | 291 | / 343 |
| Lucida Console | ä | | | 108 | / 665 |
| Lucida Sans Unicode | ä | | | 108 | / 1,775 |
| Malgun Gothic | ä | | | 108 | / 28,214 |
| Mangal | ä | | | 833 | / 885 |
| Meiryo | ä | | | 199 | / 25,021 |
| Meiryo UI | ä | | | 199 | / 25,021 |
| Microsoft Himalaya | ä | | | 176 | / 1,521 |
| Microsoft JhengHei | ä | | | 108 | / 29,650 |
| Microsoft JhengHei UI | ä | | | 108 | / 29,650 |
| Microsoft New Tai Lue | ä | | | 108 | / 348 |
| Microsoft PhagsPa | ä | | | 167 | / 1,337 |
| Microsoft Sans Serif | ä | | | 108 | / 4,189 |
| Microsoft Tai Le | ä | | | 108 | / 323 |
| Microsoft Uighur | ä | | | 764 | / 1,353 |
| Microsoft YaHei | ä | | | 165 | / 30,132 |
| Microsoft YaHei UI | ä | | | 165 | / 30,132 |
| Microsoft Yi Baiti | ä | | | 176 | / 1,549 |
| MingLiU | ä | | | 229 | / 34,059 |
| MingLiU_HKSCS | ä | | | 229 | / 34,059 |
| MingLiU_HKSCS-ExtB | ä | | | 199 | / 49,245 |
| MingLiU-ExtB | ä | | | 199 | / 49,245 |
| Miriam | ä | | | 287 | / 368 |
| Miriam Fixed | ä | | | 288 | / 369 |
| Mongolian Baiti | ä | | | 192 | / 1,856 |
| MoolBoran | ä | | | 174 | / 669 |
| MS Gothic | ä | | | 166 | / 22,289 |
| MS Mincho | ä | | | 166 | / 19,397 |
| MS PGothic | ä | | | 16,239 | / 22,289 |
| MS PMincho | ä | | | 16,239 | / 19,397 |
| MS UI Gothic | ä | | | 18,757 | / 22,289 |
| MV Boli | ä | | | 241 | / 299 |
| Myanmar Text | ä | | | 94 | / 869 |
| Narkisim | ä | | | 287 | / 365 |
| Neue Haas Grotesk Text Pro | ä | | | 166 | / 535 |
| Nirmala UI | ä | | | 95 | / 4,656 |
| Noto Mono | ä | | | 166 | / 896 |
| Noto Sans | ä | | | 166 | / 3,245 |
| Noto Sans CJK JP | ä | | | 163 | / 65,485 |
| Noto Sans CJK JP DemiLight | ä | | | 163 | / 65,485 |
| Noto Sans CJK KR | ä | | | 163 | / 65,485 |
| Noto Sans CJK KR DemiLight | ä | | | 163 | / 65,485 |
| Noto Sans CJK SC | ä | | | 163 | / 65,485 |
| Noto Sans CJK SC DemiLight | ä | | | 163 | / 65,485 |
| Noto Sans CJK TC | ä | | | 163 | / 65,485 |
| Noto Sans CJK TC DemiLight | ä | | | 163 | / 65,485 |
| Noto Sans Display | ä | | | 166 | / 3,244 |
| Noto Sans Mono | ä | | | 166 | / 3,375 |
| Noto Sans Mono CJK JP | ä | | | 163 | / 65,485 |
| Noto Sans Mono CJK KR | ä | | | 163 | / 65,485 |
| Noto Sans Mono CJK SC | ä | | | 163 | / 65,485 |
| Noto Sans Mono CJK TC | ä | | | 163 | / 65,485 |
| Noto Serif | ä | | | 166 | / 3,242 |
| Noto Serif CJK JP | ä | | | 162 | / 64,605 |
| Noto Serif CJK KR | ä | | | 162 | / 64,605 |
| Noto Serif CJK SC | ä | | | 162 | / 64,784 |
| Noto Serif CJK TC | ä | | | 162 | / 64,783 |
| Noto Serif Display | ä | | | 166 | / 3,244 |
| NSimSun | ä | | | 1,039 | / 28,792 |
| Nyala | ä | | | 589 | / 1,061 |
| Palatino Linotype | ä | | | 167 | / 1,327 |
| Plantagenet Cherokee | ä | | | 193 | / 312 |
| PMingLiU | ä | | | 485 | / 34,059 |
| PMingLiU-ExtB | ä | | | 425 | / 49,245 |
| Raavi | ä | | | 425 | / 459 |
| Rockwell Nova | ä | | | 193 | / 520 |
| Rod | ä | | | 296 | / 370 |
| Sakkal Majalla | ä | | | 108 | / 2,865 |
| Sanskrit Text | ä | | | 202 | / 1,519 |
| Segoe Print | ä | | | 108 | / 689 |
| Segoe Script | ä | | | 714 | / 1,925 |
| Segoe UI | ä | | | 108 | / 5,228 |
| Segoe UI Emoji | ä | | | 108 | / 10,726 |
| Segoe UI Historic | ä | | | 108 | / 4,736 |
| Segoe UI Symbol | ä | | | 108 | / 9,123 |
| Serto Batnan | ä | | | 166 | / 355 |
| Serto Jerusalem | ä | | | 166 | / 355 |
| Serto Jerusalem Outline | ä | | | 166 | / 355 |
| Serto Kharput | ä | | | 166 | / 478 |
| Serto Malankara | ä | | | 166 | / 478 |
| Serto Mardin | ä | | | 166 | / 355 |
| Serto Urhoy | ä | | | 166 | / 478 |
| Shonar Bangla | ä | | | 191 | / 848 |
| Shruti | ä | | | 1,451 | / 1,491 |
| Simplified Arabic | ä | | | 447 | / 2,335 |
| Simplified Arabic Fixed | ä | | | 448 | / 473 |
| SimSun | ä | | | 1,039 | / 28,792 |
| Sitka Banner | ä | | | 212 | / 1,173 |
| Sitka Display | ä | | | 212 | / 1,173 |
| Sitka Heading | ä | | | 212 | / 1,173 |
| Sitka Small | ä | | | 212 | / 1,173 |
| Sitka Subheading | ä | | | 212 | / 1,173 |
| Sitka Text | ä | | | 212 | / 1,173 |
| Sylfaen | ä | | | 108 | / 820 |
| Symbol | ä | | | 165 | / 191 |
| Tahoma | ä | | | 108 | / 4,448 |
| Tangut Yinchuan | ä | | | 181 | / 7,720 |
| Times New Roman | ä | | | 108 | / 4,682 |
| Traditional Arabic | ä | | | 564 | / 972 |
| Trebuchet MS | ä | | | 108 | / 1,178 |
| Tunga | ä | | | 548 | / 592 |
| UD Digi Kyokasho N-B | ä | | | 8,192 | / 9,354 |
| UD Digi Kyokasho NK-B | ä | | | 8,264 | / 11,048 |
| UD Digi Kyokasho NK-R | ä | | | 8,264 | / 11,048 |
| UD Digi Kyokasho NP-B | ä | | | 8,228 | / 11,046 |
| UD Digi Kyokasho NP-R | ä | | | 8,228 | / 11,046 |
| UD Digi Kyokasho N-R | ä | | | 8,192 | / 9,354 |
| Urdu Typesetting | ä | | | 171 | / 916 |
| Utsaah | ä | | | 667 | / 721 |
| Vani | ä | | | 108 | / 864 |
| Verdana | ä | | | 108 | / 1,396 |
| Verdana Pro | ä | | | 161 | / 1,042 |
| Vijaya | ä | | | 390 | / 422 |
| Vrinda | ä | | | 176 | / 817 |
| Webdings | ä | | | 198 | / 225 |
| Wingdings | ä | | | 202 | / 225 |
| Yu Gothic | ä | | | 199 | / 24,221 |
| Yu Gothic UI | ä | | | 23,500 | / 24,397 |
| Yu Mincho | ä | | | 199 | / 23,341 |
Fallback Fonts | |||||
| Unifont | ä | | | 231 | / 57,088 |
| LastResort | ä | | | 9 | / 6,144 |
| Unicode BMP Fallback | ä | | | 166 | / 61,060 |
Common Unicode Fonts
Font Name | Glyph | Glyph (Server) | Glyph Index | ||
|---|---|---|---|---|---|
| HTML | GDI+ | GDI | |||
| Arial | ä | | | / 4,500 | |
| Arial Unicode MS | ä | | | / 49,496 | |
| Code2000 | ä | | | / 51,241 | |
| Everson Mono | ä | | | / 9,670 | |
| Lucida Sans Unicode | ä | | | / 1,775 | |
| Microsoft JhengHei | ä | | | / 29,650 | |
| Microsoft Sans Serif | ä | | | / 4,189 | |
| Noto Sans | ä | | | / 3,245 | |
| Segoe UI | ä | | | / 5,228 | |
| Tahoma | ä | | | / 4,448 | |
| Times New Roman | ä | | | / 4,682 | |
| Fallback Fonts | |||||
| Unifont | ä | | | / 57,088 | |
| Unifont Upper | Not supported | ||||
| LastResort | ä | | | / 6,144 | |
| Unicode BMP Fallback | ä | | | / 61,060 | |
Article continues below Ad.
Ads by Google